Payday at Newport

Here's the prize money payout for each golfer at the 2024 U.S. Senior Open

June 30, 2024
/content/dam/images/golfdigest/fullset/2024/6/us-senior-open-2024-signage-newport-country-club.jpg

Jonathan Ernst

The U.S. Senior Open, established in 1980, is generally considered the most prestigious of the five men’s senior majors, its list of winners among a who’s who of the game. Jack Nicklaus, Arnold Palmer, Gary Player, Lee Trevino, Billy Casper and Bernhard Langer all claimed the title, extending their careers in a powerful and satisfying way. It’s also served as a crowning moment for some of the games top players who never captured a “regular” major, Colin Montgomerie and Steve Stricker among them

Not so coincidentally, the U.S. Senior Open is also the most lucrative of the senior majors. This year’s overall prize money payout at Newport Country Club in Rhode Island was $4 million—most of any event on the PGA Tour Champions—with the winner, England's Richard Bland in a four-hole playoff over Hiroyuki Fujita, earning $800,000. The total purse has held steady since 2017 but this year is the first time the winner will claim 20 percent of the overall payday, making it the biggest first place prize money payout in championship history.

Here's the breakdown of the prize money payout for each golfer this week at Newport.

Win: Richard Bland, -13, $800,000

P-2: Hiroyuki Fujita, -13, $432,000

3: Richard Green, -10, $255,061

4: Steve Stricker, -9, $178,788

T-5: Thongchai Jaidee, -8, $140,476

T-5: Bob Estes, -8, $140,476

7: Vijay Singh, -7, $119,039

T-8: Ernie Els, -6, $97,243

T-8: Stephen Ames, -6, $97,243

T-8: Paul Stankowski, -6, $97,243

11: Peter Baker, -5, $80,880

T-12: Cameron Percy, -4, $67,122

T-12: Y.E. Yang, -4, $67,122

T-12: Steven Alker, -4, $67,122

T-12: Rocco Mediate, -4, $67,122

T-16: Alex Cejka, -3, $49,740

T-16: Olin Browne, -3, $49,740

T-16: Birk Nelson, -3, $49,740

T-16: Padraig Harrington, -3, $49,740

T-16: Jerry Kelly, -3, $49,740

21: Rob Labritz, -2, $40,958

T-22: Craig Barlow, -1, $30,441

T-22: Michael Long, -1, $30,441

T-22: Joakim Haeggman, -1, $30,441

T-22: Jay Haas. -1, $30,441

T-22: Ken Duke. -1, $30,441

T-22: K.J. Choi, -1, $30,441

T-22: Mario Tiziani, -1, $30,441

T-22: Justin Leonard, -1, $30,441

T-22: Greig Hutcheon, -1, $30,441

T-31: Phillip Price, E, $20,429

T-31: Doug Barron, E, $20,429

T-31: Mark Hensby, E, $20,429

T-31: Billy Andrade, E, $20,429

T-31: Lee Westwood, E, $20,429

T-31: Retief Goosen, E, , $20,429

T-31: Paul Broadhurst, E, $20,429

T-38: Thomas Bjørn, +1, $15,799

T-38: Katsumasa Miyamoto, +1, $15,799

T-38: Guy Boros, +1, $15,799

T-38: Stuart Appleby, +1, $15,799

T-42: Will Yanagisawa, +2, $12,003

T-42: Darren Clarke, +2, $12,003

T-42: Omar Uresti, +2, $12,003

T-42: Greg Chalmers, +2, $12,003

T-42: Brett Quigley, +2, $12,003

T-42: Bernhard Langer, +2, $12,003

T-48: Miguel Angel Jiménez. +3, $9,165

T-48: Kirk Triplett, +3, $9,165

T-48: Kevin Sutherland, +3, $9,165

T-51: Phillip Archer, +4, $8,312

T-51: Chris Riley, +4, $8,312

T-51: Jeff Maggert, +4, $8,312

T-51: Mathew Goggin, +4, $8,312

T-55: Jim Furyk, +5, $8,014.50

T-55: Eric Axley, +5, $8,014.50

T-57: Michael Wright, +6, $7,669.57

T-57: Michael Jonzon, +6, $7,669.57

T-57: David Morland IV, +6, $7,669.57

T-57: Patrik Sjöland, +6, $7,669.57

T-57: Judd Gibb, +6, $7,669.57

T-57: David Branshaw, +6, $7,669.57

T-57: Kris Blanks, +6, $7,669.57

T-64: Scott Dunlap, +7, $7,286

T-64: Brian Gaffney, +7, $7,286

T-64: Michael Muehr, +7, $7,286

T-64: Jeff Martin, +7, $7,286

68: Fran Quinn, +8, $6,979

69: Bob May, +9, $6,903

70: Kenny Perry, +10, $6,826

71: Chris Hockaday, +13